Entity Name | Description | Source |
---|---|---|
Physical therapy | Therapeutic method of treating physical ailments and disabilities | Source |
Vancouver | A city on the west coast of Canada | Source |
Pain | Uncomfortable physical sensation caused by illness or injury | Source |
Health insurance | Insurance against the risk of incurring medical expenses | Source |
Massage | Manipulation of body tissues to improve health and wellbeing | Source |
Extracorporeal shockwave therapy | Non-invasive treatment using pressure waves to treat various musculoskeletal conditions | Source |
Acupuncture | Technique of inserting thin needles into specific points on the body | Source |
Sport | All forms of physical activity which, through casual or organized participation, aim to maintain or improve physical fitness and mental wellbeing | Source |
Temporomandibular joint | Joint that connects the jaw to the skull | Source |
Vestibular rehabilitation | Therapy program used for treatment of dizziness and balance problems | Source |
Kinesiology | Study of human and non-human body movement | Source |
Dry needling | Treatment technique often used by physical therapists to relieve pain | Source |
Chronic pain | Pain that last a long time, usually more than three months | Source |
Repetitive strain injury | Injury to part of the musculoskeletal or nervous system caused by repetitive use or strain | Source |
Chronic condition | Health condition or disease that is persistent or otherwise long-lasting in its effects | Source |
Neck pain | Discomfort in any of the structures in the neck | Source |
Pain management | Branch of medicine employing an interdisciplinary approach to the relief of pain | Source |
Temporomandibular joint dysfunction | Dysfunction or disorder of the jaw joint and the muscles that control jaw movement | Source |
Fibromyalgia | Long-term condition causing pain all over the body | Source |
Pelvic pain | Pain in the pelvic area or lower abdomen | Source |
Patient participation | Involvement of the patient in healthcare decisions | Source |
Development was slow at the outset. The population of the district in the 1901 census was only 365 people. Keith joined Edwin Mahon and together they controlled North Vancouver Land & Improvement Company. Soon the pace of development around the foot of Lonsdale began to pick up. The first school was opened in 1902. The district was able to build a municipal hall in 1903 and actually have meetings in North Vancouver (instead of in Vancouver where most of the landowners lived). The first bank and first newspaper arrived in 1905. In 1906 the BC Electric Railway Company opened up a street car line that extended from the ferry wharf up Lonsdale to 12th Street. By 1911 the streetcar system extended west to the Capilano River and east to Lynn Valley.
At Easy Allied Health, we’re your number-one hub for everything connected to physical and mental well-being. And today, we’re delving deep into the intriguing association between phycological stability and bodily wellness. This subject is getting more and more recognition. People are becoming more aware that looking after their emotional health is equally as necessary as […] The post The Connection Between Mental Health and Physical Wellbeing appeared first on Easy Allied Health.
Posted by on 2023-07-04
Yes, clients can access physiotherapy services remotely through telehealth or virtual consultations. This convenient option ensures they don't miss out on necessary care, even if they're unable to visit the clinic in person.
Easy Allied Health streamlines the process for handling insurance claims and billing for their new physiotherapy services, ensuring clients get efficient and hassle-free support throughout their treatment. They've got patients' convenience in mind.
Yes, they've introduced specialized physiotherapy programs for both children and the elderly. These tailored services focus on meeting the unique needs of each age group, ensuring comprehensive care and support for their specific health challenges.